Last updated: March 02, 2022
Subaru Total Canada Sales Statistics by Year
Subaru Total Canada Sales Statistics by Quarter
Current Lineup
Discontinued Models
Subaru includes the cars 2022 Ascent, 2007 B9 Tribeca, 2006 Baja, 2022 BRZ, 2022 Crosstrek, 2022 Forester, 2022 Impreza, 2022 Legacy, 2022 Outback, 2014 Tribeca, 2021 WRX, 2015 XV Crosstrek
Subaru Total Canada Quarter Sales Table
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2005 | 970 | 1471 | 0 | 4211 |
2006 | 3438 | 4541 | 3919 | 4157 |
2007 | 3666 | 4507 | 4282 | 4007 |
2008 | 4009 | 5723 | 5374 | 4786 |
2009 | 4327 | 5753 | 6308 | 6646 |
2010 | 5956 | 7392 | 7111 | 7346 |
2011 | 6181 | 7959 | 5948 | 6819 |
2012 | 6569 | 8131 | 7728 | 8576 |
2013 | 6819 | 10439 | 9899 | 9603 |
2014 | 8185 | 12149 | 11088 | 10613 |
2015 | 9256 | 14216 | 11625 | 11512 |
2016 | 9443 | 14472 | 13333 | 12942 |
2017 | 10422 | 16011 | 14543 | 13594 |
2018 | 11305 | 16571 | 15701 | 14493 |
2019 | 10992 | 16412 | 14644 | 15476 |
2020 | 11821 | 8557 | 17565 | 16412 |
2021 | 11260 | 15952 | 17612 | 12046 |
Subaru Total Canada Year Sales Table
Year | Sales |
---|---|
2021 | 56870 |
2020 | 54355 |
2019 | 57524 |
2018 | 58070 |
2017 | 54570 |
2016 | 50190 |
2015 | 46609 |
2014 | 42035 |
2013 | 36760 |
2012 | 31004 |
2011 | 26907 |
2010 | 27805 |
2009 | 23034 |
2008 | 19892 |
2007 | 16462 |
2006 | 16055 |
2005 | 6652 |
Total | 624794 |