Last updated: January 10, 2022
General Motors Total Canada Sales Statistics by Year
General Motors Total Canada Sales Statistics by Quarter
General Motors includes the brands Buick, Cadillac, Chevrolet, GMC, Hummer, Oldsmobile, Pontiac, Saturn
General Motors Total Canada Quarter Sales Table
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2005 | 91186 | 120196 | 101331 | 85825 |
2006 | 87314 | 126657 | 104404 | 89062 |
2007 | 80769 | 130930 | 102880 | 83165 |
2008 | 82666 | 106408 | 95854 | 70127 |
2009 | 50167 | 83055 | 66114 | 52601 |
2010 | 48046 | 75092 | 65323 | 58207 |
2011 | 51348 | 73503 | 61787 | 55775 |
2012 | 49901 | 67246 | 59032 | 50646 |
2013 | 47966 | 73432 | 58525 | 55021 |
2014 | 45762 | 72886 | 70639 | 60513 |
2015 | 46410 | 80195 | 72439 | 63671 |
2016 | 54622 | 75580 | 69268 | 67871 |
2017 | 61248 | 89248 | 82070 | 70260 |
2018 | 64931 | 90006 | 76858 | 56515 |
2019 | 55260 | 75643 | 74473 | 53724 |
2020 | 48032 | 50074 | 63260 | 56966 |
2021 | 62552 | 66911 | 48657 | 39362 |
General Motors Total Canada Year Sales Table
Year | Sales |
---|---|
2021 | 217482 |
2020 | 218332 |
2019 | 259100 |
2018 | 288310 |
2017 | 302826 |
2016 | 267341 |
2015 | 262715 |
2014 | 249800 |
2013 | 234944 |
2012 | 226825 |
2011 | 242413 |
2010 | 246668 |
2009 | 251937 |
2008 | 355055 |
2007 | 397744 |
2006 | 407437 |
2005 | 398538 |
Total | 4827467 |