Last updated: March 02, 2022
Toyota Motor Total Canada Sales Statistics by Year
Toyota Motor Total Canada Sales Statistics by Quarter
Toyota Motor includes the brands Lexus, Scion, Toyota
Toyota Motor Total Canada Quarter Sales Table
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2005 | 6989 | 18500 | 182 | 31730 |
2006 | 34631 | 63354 | 54250 | 41929 |
2007 | 39201 | 66578 | 53421 | 42126 |
2008 | 44806 | 76358 | 64607 | 38387 |
2009 | 36306 | 61136 | 55040 | 51349 |
2010 | 41684 | 51588 | 42307 | 36393 |
2011 | 36200 | 42824 | 39987 | 43249 |
2012 | 40386 | 57646 | 50209 | 43817 |
2013 | 36499 | 60677 | 52649 | 45535 |
2014 | 38769 | 61857 | 54861 | 45355 |
2015 | 41329 | 63648 | 55972 | 48100 |
2016 | 45426 | 67984 | 56136 | 48246 |
2017 | 44987 | 69296 | 61015 | 49249 |
2018 | 46758 | 69302 | 59318 | 56268 |
2019 | 48065 | 72303 | 63562 | 53141 |
2020 | 39423 | 37528 | 63826 | 50642 |
2021 | 46648 | 71845 | 65460 | 41262 |
Toyota Motor Total Canada Year Sales Table
Year | Sales |
---|---|
2021 | 225215 |
2020 | 191419 |
2019 | 237071 |
2018 | 231646 |
2017 | 224547 |
2016 | 217792 |
2015 | 209049 |
2014 | 200842 |
2013 | 195360 |
2012 | 192058 |
2011 | 162260 |
2010 | 171972 |
2009 | 203831 |
2008 | 224158 |
2007 | 201326 |
2006 | 194164 |
2005 | 57401 |
Total | 3340111 |