Last updated: January 31, 2020

Total Sales


Key Stats

What automotive brand sold the most vehicles in 2018 Q4?

The brand that sold the most vehicles in 2018 Q4 is Ford with 556,704 units in sales volume this quarter.

What automotive brand had the biggest growth from 2018 Q3 to 2018 Q4?

The automotive brand that had the biggest growth from 2017 Q3 to 2018 Q4 is Jaguar with a gain of 46%.

What automotive brand had the biggest decline from 2018 Q3 to 2018 Q4?

The automotive brand that had the biggest decline from 2018 Q3 to 2018 Q4 is Mini with a large loss of 18%.

What automotive brand had the biggest growth from 2017 Q4 to 2018 Q4?

The automotive brand that had the biggest growth from 2017 Q4 to 2018 Q4 is Land Rover with a gain of 33%.

What automotive brand had the biggest decline from 2017 Q4 to 2018 Q4?

The automotive brand that had the biggest decline from 2017 Q4 to 2018 Q4 is Genesis with a large loss of 75%.


Rank Name 2018_Q4 Δ 2017_Q4 Δ 2018_Q3 Year to Date 2017_Q4 2018_Q3
1 Ford 556704 -7 -1 2295558 599503 561669
2 Chevrolet 519300 -2 10 1990238 530752 472896
3 Toyota 498536 1 -6 2039065 491420 533135
4 Honda 340312 -7 -7 1413210 367427 365811
5 Nissan 321067 -10 5 1329341 356927 306714
6 Jeep 227033 10 -10 973227 206280 251172
7 Ram 180707 31 16 597368 138097 156320
8 Hyundai 174833 4 6 666997 167854 164991
9 GMC 160525 4 27 556449 155053 126417
10 Kia 137631 4 -13 589673 131738 158479
11 Subaru 135855 13 2 501281 120713 133544
12 Mercedes-Benz 100033 -4 29 352107 103854 77362
13 Dodge 99596 23 -8 459324 81204 108795
14 Lexus 84686 -1 8 298300 85472 78622
15 BMW 84385 1 20 304125 83712 70142
16 Volkswagen 77657 9 -2 297371 71021 79051
17 Mazda 65203 -6 -8 300325 69173 71198
18 Audi 55658 -15 -6 222151 65467 59187
19 Buick 50509 -13 13 202596 58331 44805
20 Acura 44403 10 6 158764 40250 41801
21 Infiniti 44031 11 33 149280 39701 33079
22 Cadillac 41462 8 11 151621 38513 37291
23 Chrysler 38808 -13 1 165964 44736 38526
24 Lincoln 28307 0 13 103587 28437 25011
25 Land Rover 27010 33 33 92143 20258 20354
26 Mitsubishi 23560 -3 -6 113908 24392 24977
27 Volvo 21564 18 -4 83713 18308 22373
28 Porsche 15552 1 8 62478 15405 14453
29 Mini 9491 -23 -18 43684 12318 11557
30 Jaguar 9307 -1 46 30383 9366 6389
31 Alfa Romeo 5640 21 -4 23800 4679 5895
32 Fiat 3437 -34 -10 15521 5240 3799
33 Genesis 1403 -75 -15 10312 5510 1647

Download Historic Sales Data
Looking for more data/visualizations? Send us an email at [email protected] for customized data aggregates and visualizations.