Last updated: January 31, 2020
us-auto-market-2019-best-selling-vehicles-promo-UeomhxKr

Key Stats

What is the best selling vehicle in 2019?

The best selling vehicle in 2019 is the Ford F-Series with 896,526 units in sales volume this year.


Total Sales

Rank Segment Vehicle 2019 2018 Δ
1 Pickup Trucks Ford F-Series 896526 909330 -1
2 Pickup Trucks Ram Ram Pickup 633694 536980 18
3 Pickup Trucks Chevrolet Silverado 575600 585581 -2
4 Crossover/SUVS Toyota RAV4 448068 427168 5
5 Crossover/SUVS Honda CR-V 384168 379013 1
6 Crossover/SUVS Nissan Rogue 350447 412110 -15
7 Crossover/SUVS Chevrolet Equinox 346048 332618 4
8 Cars Toyota Camry 336978 343439 -2
9 Cars Honda Civic 325650 325760 0
10 Cars Toyota Corolla 304850 303732 0
11 Cars Honda Accord 267567 291071 -8
12 Pickup Trucks Toyota Tacoma 248801 245659 1
13 Crossover/SUVS Jeep Grand Cherokee 242969 224908 8
14 Crossover/SUVS Ford Escape 241388 272228 -11
15 Crossover/SUVS Toyota Highlander 239437 244511 -2
16 Pickup Trucks GMC Sierra 232323 219554 6
17 Crossover/SUVS Jeep Wrangler 228042 240032 -5
18 Cars Nissan Altima 209183 209146 0
19 Crossover/SUVS Jeep Cherokee 191397 239437 -20
20 Cars Nissan Sentra 184618 213046 -13
21 Crossover/SUVS Subaru Forester 180179 171613 5
22 Cars Hyundai Elantra 175094 200415 -13
23 Crossover/SUVS Ford Explorer 168309 230938 -27
24 Cars Ford Fusion 166045 173600 -4
25 Crossover/SUVS Mazda CX-5 154543 150622 3
26 Vans Ford Transit 153868 137794 12
27 Crossover/SUVS Chevrolet Traverse 147122 146534 0
28 Crossover/SUVS Jeep Compass 143934 171167 -16
29 Crossover/SUVS Ford Edge 138515 134122 3
30 Crossover/SUVS Hyundai Tucson 137381 142299 -3
31 Crossover/SUVS Honda Pilot 135008 159615 -15
32 Cars Chevrolet Malibu 131917 144542 -9
33 Crossover/SUVS Toyota 4Runner 131864 139694 -6
34 Crossover/SUVS Subaru CrossTrek 131152 144384 -9
35 Crossover/SUVS Hyundai Santa Fe 127373 117038 9
36 Vans Dodge Grand Caravan 122648 151927 -19
37 Pickup Trucks Chevrolet Colorado 122304 134842 -9
38 Crossover/SUVS Chevrolet Trax 116817 89916 30
39 Pickup Trucks Toyota Tundra 111673 118258 -6
40 Crossover/SUVS Lexus RX 111036 111636 -1
41 Crossover/SUVS Volkswagen Tiguan 109963 103022 7
42 Crossover/SUVS Buick Encore 102402 93073 10
43 Crossover/SUVS GMC Terrain 101470 114314 -11
44 Crossover/SUVS Chevrolet Tahoe 101189 104153 -3
45 Crossover/SUVS GMC Acadia 99429 88621 12
46 Vans Honda Odyssey 99113 106327 -7
47 Crossover/SUVS Honda HR-V 99104 85494 16
48 Crossover/SUVS Kia Soul 98033 104709 -6
49 Vans Chrysler Pacifica minivan 97705 118322 -17
50 Cars Dodge Charger 96935 80226 21
51 Cars Kia Optima 96623 101603 -5
52 Crossover/SUVS Kia Sorento 95951 107846 -11
53 Cars Kia Forte 95609 101890 -6
54 Cars Volkswagen Jetta 91876 90794 1
55 Pickup Trucks Ford Ranger 89571 0 0
56 Crossover/SUVS Kia Sportage 89278 82823 8
57 Cars Hyundai Sonata 87466 105118 -17
58 Crossover/SUVS Ford Expedition 86422 54661 58
59 Crossover/SUVS Subaru Ascent 81958 36211 126
60 Crossover/SUVS Volkswagen Atlas 81508 59677 37
61 Vans Chevrolet Express Van 77457 81239 -5
62 Crossover/SUVS Jeep Renegade 76885 97062 -21
63 Crossover/SUVS Dodge Journey 74686 94096 -21
64 Crossover/SUVS GMC Yukon 74673 74676 0
65 Vans Toyota Sienna 73585 87672 -16
66 Crossover/SUVS Hyundai Kona 73326 47090 56
67 Cars Ford Mustang 72489 75842 -4
68 Crossover/SUVS Mercedes-Benz GLC-Class 72439 69729 4
69 Pickup Trucks Nissan Frontier 72369 79646 -9
70 Crossover/SUVS BMW X3 70110 61351 14
71 Crossover/SUVS Nissan Murano 68361 83547 -18
72 Crossover/SUVS Dodge Durango 67599 65947 3
73 Cars Nissan Versa 66596 75809 -12
74 Cars Subaru Impreza 66415 76400 -13
75 Crossover/SUVS Audi Q5 66145 70335 -6
76 Crossover/SUVS Nissan Pathfinder 65691 67550 -3
77 Crossover/SUVS Ford EcoSport 64708 54348 19
78 Crossover/SUVS Acura RDX 62876 63580 -1
79 Cars Dodge Challenger 60997 66716 -9
80 Cars Ford Fiesta 60148 51730 16
81 Crossover/SUVS Lexus NX 58715 62079 -5
82 Crossover/SUVS Kia Telluride 58604 0 0
83 Crossover/SUVS Nissan Kicks 58193 23312 150
84 Crossover/SUVS Chevrolet Blazer 58115 27 215141
85 Vans Ram ProMaster 56409 46600 21
86 Crossover/SUVS BMW X5 54595 45013 21
87 Crossover/SUVS Acura MDX 52019 51512 1
88 Crossover/SUVS Chevrolet Suburban 51928 60633 -14
89 Cars Lexus ES 51336 48482 6
90 Crossover/SUVS Buick Enclave 51156 49647 3
91 Cars Mazda 3 50741 64638 -21
92 Crossover/SUVS Cadillac XT5 49879 60565 -18
93 Crossover/SUVS Toyota C-HR 48930 49642 -1
94 Cars Mercedes-Benz C-Class 48875 60410 -19
95 Crossover/SUVS Mercedes-Benz GLE-Class 48664 46010 6
96 Cars Chevrolet Camaro 48265 50963 -5
97 Cars Chevrolet Cruze 47975 142617 -66
98 Cars BMW 3-Series 47827 44578 7
99 Cars Chevrolet Impala 44978 56556 -20
100 Crossover/SUVS Infiniti QX60 43162 47370 -9

Download Historic Sales Data
Looking for more data/visualizations? Send us an email at [email protected] for customized data aggregates and visualizations.