Last updated: January 31, 2020
us-auto-market-2019-q1-best-sellers-promo-FIQjDHTV

Key Stats

What is the best selling vehicle in 2019 Q1?

The best selling vehicle in 2019 Q1 is the Ford F-Series with 214,611 units in sales volume this quarter.

What is the best selling car in 2019 Q1?

The best selling car in 2019 Q1 is the Toyota Camry with 81,684 units in sales volume this quarter.

What is the best selling crossover/SUV in 2019 Q1?

The best selling crossover/SUV in 2019 Q1 is the Nissan Rogue with 93,814 units in sales volume this quarter.

What is the best selling pickup truck in 2019 Q1?

The best selling pickup truck in 2019 Q1 is the Ford F-Series with 214,611 units in sales volume this quarter.


Rank Name 2019_Q1 Δ 2018_Q1 Δ 2018_Q4 Year to Date 2018_Q1 2018_Q4
1 Ford F-Series 214611 0 -7 896526 214191 230312
2 Ram Ram Pickup 120026 15 -26 633694 103964 161397
3 Chevrolet Silverado 114313 -16 -29 575600 135545 161178
4 Nissan Rogue 93814 -19 -8 350447 116454 102131
5 Chevrolet Equinox 88500 7 -10 346048 82398 98239
6 Honda CR-V 87280 6 -14 384168 82046 101392
7 Toyota RAV4 83820 -8 -22 448068 91459 108023
8 Toyota Camry 81684 -10 1 336978 90767 80552
9 Toyota Corolla 78608 1 15 304850 77820 68564
10 Honda Civic 78185 -5 11 325650 82149 70724
11 Honda Accord 64411 5 -15 267567 61601 75772
12 Ford Escape 60702 -10 -2 241388 67350 62178
13 Toyota Tacoma 58183 8 -6 248801 53779 61750
14 Jeep Grand Cherokee 57749 8 -1 242969 53448 58255
15 Nissan Sentra 56793 -5 19 184618 60002 47899
Rank Name 2019_Q1 Δ 2018_Q1 Δ 2018_Q4 Year to Date 2018_Q1 2018_Q4
1 Toyota Camry 81684 -10 1 336978 90767 80552
2 Toyota Corolla 78608 1 15 304850 77820 68564
3 Honda Civic 78185 -5 11 325650 82149 70724
4 Honda Accord 64411 5 -15 267567 61601 75772
5 Nissan Sentra 56793 -5 19 184618 60002 47899
6 Nissan Altima 51480 -19 21 209183 63406 42547
7 Ford Fusion 41683 -3 -14 166045 43176 48636
8 Hyundai Elantra 36112 -23 -30 175094 47064 51536
9 Chevrolet Malibu 34197 0 -8 131917 34150 37084
10 Nissan Versa 24992 -1 41 66596 25365 17726
Rank Name 2019_Q1 Δ 2018_Q1 Δ 2018_Q4 Year to Date 2018_Q1 2018_Q4
1 Nissan Rogue 93814 -19 -8 350447 116454 102131
2 Chevrolet Equinox 88500 7 -10 346048 82398 98239
3 Honda CR-V 87280 6 -14 384168 82046 101392
4 Toyota RAV4 83820 -8 -22 448068 91459 108023
5 Ford Escape 60702 -10 -2 241388 67350 62178
6 Jeep Grand Cherokee 57749 8 -1 242969 53448 58255
7 Ford Explorer 53306 -2 -5 168309 54131 56316
8 Toyota Highlander 52621 0 -18 239437 52882 63812
9 Jeep Wrangler 49988 -10 2 228042 55504 49081
10 Jeep Cherokee 49420 -2 -17 191397 50610 59694
Rank Name 2019_Q1 Δ 2018_Q1 Δ 2018_Q4 Year to Date 2018_Q1 2018_Q4
1 Ford F-Series 214611 0 -7 896526 214191 230312
2 Ram Ram Pickup 120026 15 -26 633694 103964 161397
3 Chevrolet Silverado 114313 -16 -29 575600 135545 161178
4 Toyota Tacoma 58183 8 -6 248801 53779 61750
5 GMC Sierra 40546 -2 -40 232323 41468 67312
6 Chevrolet Colorado 33494 16 12 122304 28859 30004
7 Toyota Tundra 25100 -5 -18 111673 26318 30476
8 Nissan Frontier 20221 -11 1 72369 22825 20072
9 Nissan Titan 9683 -24 -23 31514 12724 12620
10 Ford Ranger 9421 0 0 89571 0 0

Download Historic Sales Data
Looking for more data/visualizations? Send us an email at [email protected] for customized data aggregates and visualizations.