Last updated: January 31, 2020

Total Sales


Key Stats

What automotive brand sold the most vehicles in 2019 Q3?

The brand that sold the most vehicles in 2019 Q3 is Ford with 535,269 units in sales volume this quarter.

What automotive brand had the biggest growth from 2019 Q2 to 2019 Q3?

The automotive brand that had the biggest growth from 2018 Q2 to 2019 Q3 is Mini with a gain of 18%.

What automotive brand had the biggest decline from 2019 Q2 to 2019 Q3?

The automotive brand that had the biggest decline from 2019 Q2 to 2019 Q3 is Fiat with a large loss of 18%.

What automotive brand had the biggest growth from 2018 Q3 to 2019 Q3?

The automotive brand that had the biggest growth from 2018 Q3 to 2019 Q3 is Genesis with a gain of 198%.

What automotive brand had the biggest decline from 2018 Q3 to 2019 Q3?

The automotive brand that had the biggest decline from 2018 Q3 to 2019 Q3 is Fiat with a large loss of 38%.


Rank Name 2019_Q3 Δ 2018_Q3 Δ 2019_Q2 Year to Date 2018_Q3 2019_Q2
1 Ford 535269 -5 -11 2226513 561669 601448
2 Toyota 532075 0 2 2013986 533135 521649
3 Chevrolet 494467 5 1 1906584 472896 487307
4 Honda 381618 4 6 1415445 365811 359701
5 Nissan 299276 -2 -6 1215277 306714 319038
6 Jeep 245474 -2 1 923291 251172 243477
7 Ram 179200 15 -9 703023 156320 196155
8 Hyundai 172950 5 -7 688504 164991 185684
9 Kia 158754 0 -6 615338 158479 168248
10 GMC 140789 11 -7 564946 126417 151700
11 Subaru 138985 4 6 518939 133544 130868
12 Dodge 104146 -4 -11 422886 108795 117582
13 Mercedes-Benz 88624 15 10 350412 77362 80457
14 Volkswagen 78144 -1 -5 300137 79051 82621
15 BMW 74572 6 -8 318870 70142 80797
16 Lexus 73816 -6 7 298109 78622 68944
17 Mazda 69612 -2 3 278550 71198 67722
18 Audi 55187 -7 15 214900 59187 48103
19 Buick 50215 12 -7 204391 44805 54060
20 Cadillac 39961 7 1 156246 37291 39739
21 Acura 38995 -7 5 157147 41801 37310
22 Chrysler 29544 -23 -10 126971 38526 32831
23 Lincoln 27934 12 8 112204 25011 25940
24 Infiniti 24876 -25 -13 117708 33079 28743
25 Mitsubishi 23808 -5 -16 118242 24977 28413
26 Volvo 22439 0 -2 88163 22373 22939
27 Land Rover 20516 1 -3 94736 20354 21095
28 Porsche 14805 2 -3 61438 14453 15233
29 Mini 10243 -11 18 36165 11557 8678
30 Jaguar 6150 -4 1 30994 6389 6060
31 Genesis 4903 198 -16 21238 1647 5805
32 Alfa Romeo 4310 -27 -9 18292 5895 4751
33 Fiat 2361 -38 -18 9201 3799 2889

Download Historic Sales Data
Looking for more data/visualizations? Send us an email at [email protected] for customized data aggregates and visualizations.