Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2005 | - | - | 137 | 449 |
2006 | 380 | 392 | 267 | 269 |
2007 | 332 | 216 | 166 | 245 |
2008 | 212 | 291 | 92 | 109 |
2009 | 57 | 147 | 39 | 112 |
2010 | 56 | 97 | 32 | 93 |
2011 | 67 | 148 | 11 | 1 |
2012 | 2 | 2 | 0 | 0 |
2013 | 0 | 1 | 0 | 0 |
2014 | 33 | 0 | 0 | 0 |
Total | 1139 | 1294 | 744 | 1278 |
Powered by CarFigures.com