Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | - | - | - | - | - | - | - | 250 | 407 | 310 | 376 | 283 |
2014 | 186 | 213 | 266 | 355 | 576 | 566 | 547 | 366 | 555 | 451 | 263 | 332 |
2015 | 162 | 207 | 222 | 269 | 198 | 288 | 269 | 150 | 433 | 276 | 348 | 515 |
2016 | 263 | 165 | 296 | 381 | 341 | 332 | 313 | 280 | 354 | 418 | 559 | 462 |
2017 | 213 | 241 | 298 | 387 | 406 | 418 | 476 | 403 | 532 | 488 | 427 | 372 |
2018 | 378 | 360 | 512 | 381 | 520 | 315 | 337 | 343 | 429 | 348 | 556 | 226 |
2019 | 233 | 267 | 402 | 418 | 465 | 351 | 406 | 424 | 170 | 346 | 294 | 326 |
Total | 1435 | 1453 | 1996 | 2191 | 2506 | 2270 | 2348 | 2216 | 2880 | 2637 | 2823 | 2516 |
Powered by CarFigures.com