Chevrolet Malibu Canada Month Sales

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 915 1315 1705 1515 1840 1523 1520 1732 1934 1259 1373 1240
2006 999 908 2003 2184 1343 1697 1086 2005 2197 965 1337 1373
2007 557 459 607 938 1040 1034 882 1287 1124 779 465 685
2008 1142 1210 1302 2028 1906 1661 1639 1962 1566 1279 1074 827
2009 653 468 1175 1114 1377 1182 1451 1098 841 982 1070 1016
2010 748 795 943 1229 1693 1561 1164 1268 998 1080 866 747
2011 647 410 1390 1305 957 1223 844 2030 613 570 423 501
2012 346 288 611 391 584 423 413 605 651 534 483 368
2013 498 584 792 904 1113 422 221 351 380 440 535 594
2014 207 326 613 814 655 327 474 761 1168 1144 781 976
2015 373 314 1058 1608 1357 772 353 1021 847 563 546 391
2016 616 833 1826 1541 928 673 579 581 1554 822 915 635
2017 412 610 864 756 1037 593 907 783 524 599 510 557
2018 321 601 719 879 1084 679 444 327 379 631 430 328
2019 338 387 582 606 675 509 588 615 521 497 423 229
Total 8772 9508 16190 17812 17589 14279 12565 16426 15297 12144 11231 10467

Powered by CarFigures.com