Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 1529 | 2357 | 4166 | 3899 | 3271 | 3521 | 3772 | 3487 | 2806 | 1886 | 3038 | 3280 |
2006 | 1718 | 2136 | 3589 | 3872 | 3653 | 3541 | 2723 | 3281 | 3359 | 2641 | 2656 | 3311 |
2007 | 2984 | 2729 | 3715 | 4033 | 4419 | 3850 | 3151 | 3440 | 2961 | 2904 | 2752 | 3128 |
2008 | 2463 | 2540 | 3208 | 3019 | 2856 | 2256 | 3591 | 3599 | 3295 | 3233 | 2205 | 2420 |
2009 | 1923 | 1262 | 2850 | 3296 | 4225 | 2016 | 1525 | 4983 | 5706 | 3142 | 2323 | 3177 |
2010 | 2366 | 2232 | 2992 | 3885 | 4035 | 4636 | 3957 | 4116 | 3102 | 3339 | 3546 | 3531 |
2011 | 2518 | 2177 | 3829 | 3108 | 3197 | 4404 | 3496 | 3700 | 3007 | 3805 | 3497 | 3785 |
2012 | 2079 | 2318 | 3276 | 3377 | 3342 | 3610 | 3172 | 3792 | 3181 | 2880 | 2564 | 2352 |
2013 | 2429 | 2386 | 3371 | 3715 | 3407 | 3962 | 3148 | 3659 | 3011 | 3215 | 2603 | 2584 |
2014 | 2036 | 2023 | 3284 | 3891 | 4042 | 3763 | 4615 | 3809 | 4294 | 3794 | 3378 | 3030 |
2015 | 2159 | 2873 | 3735 | 4251 | 4508 | 4147 | 4383 | 4614 | 4381 | 4347 | 3757 | 3252 |
2016 | 2784 | 3132 | 4446 | 4185 | 3616 | 4489 | 4070 | 4241 | 3984 | 3238 | 4296 | 2451 |
2017 | 2954 | 2976 | 6061 | 5299 | 5232 | 5365 | 5198 | 6856 | 5786 | 5146 | 4433 | 3760 |
2018 | 3022 | 3234 | 6494 | 6105 | 5563 | 5792 | 4793 | 5019 | 4721 | 4296 | 3488 | 2570 |
2019 | 3208 | 3159 | 4803 | 4991 | 5140 | 3151 | 4080 | 3867 | 5216 | 4429 | 3766 | 2970 |
Total | 36172 | 37534 | 59819 | 60926 | 60506 | 58503 | 55674 | 62463 | 58810 | 52295 | 48302 | 45601 |
Powered by CarFigures.com