Chevrolet Tahoe Canada Month Sales

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 71 104 132 132 173 162 95 78 83 230 108 100
2006 36 94 164 157 158 153 182 143 186 190 197 219
2007 131 131 270 169 188 175 140 207 220 212 175 193
2008 116 94 153 132 183 108 136 121 168 197 172 294
2009 108 61 106 110 138 94 123 43 72 45 41 107
2010 116 189 153 177 188 121 84 80 97 84 153 80
2011 88 46 143 88 84 91 45 71 210 75 119 137
2012 110 114 163 105 111 58 49 70 82 84 77 85
2013 61 34 152 91 71 136 232 346 119 99 151 140
2014 62 23 76 94 168 161 199 314 261 149 111 161
2015 104 172 266 180 199 190 208 215 232 191 159 248
2016 128 208 277 223 196 376 164 188 321 196 647 138
2017 108 172 294 229 230 225 338 260 287 489 252 226
2018 205 264 303 308 354 299 277 532 309 322 231 172
2019 177 203 305 318 354 267 308 322 500 355 302 151
Total 1621 1909 2957 2513 2795 2616 2580 2990 3147 2918 2895 2451

Powered by CarFigures.com