Ford Escape Canada Month Sales

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 1172 1630 1683 2002 1849 2476 2747 1710 1780 1716 2294 2434
2006 1240 1728 2589 2113 2210 2905 2393 2202 1463 2031 2262 2406
2007 1149 1134 2513 3030 3619 4690 3216 3431 1974 2726 2064 2097
2008 1837 2106 2842 2970 3742 3479 2242 3296 2017 2748 3036 2583
2009 1966 2162 2449 2431 4218 4917 5167 3387 2155 3282 2375 2471
2010 1711 2786 3692 3202 4647 6040 4604 2989 3790 3247 2996 3334
2011 2969 2796 3890 3376 4468 5684 4323 4109 3707 3313 2612 3001
2012 2209 2363 3710 3245 3857 3674 4941 4642 4491 4353 3833 2781
2013 2741 2415 3255 4101 4718 4251 3973 4161 4045 4820 3662 2999
2014 2597 2750 3790 4821 5452 5908 5078 5081 5107 4568 3732 3314
2015 2475 2354 3529 5020 5403 4817 3664 4442 4806 3913 4144 3159
2016 2372 2349 3484 4203 4279 3867 4576 5074 4919 3957 4610 2971
2017 2399 2649 3884 4363 5397 4751 4256 4219 5259 4027 4120 2556
2018 2855 2765 3852 4076 4963 5101 3609 3852 3855 3344 3189 2396
2019 2308 2125 3561 4215 4830 3957 3455 3163 3203 2793 2778 3116
Total 32000 34112 48723 53168 63652 66517 58244 55758 52571 50838 47707 41618

Powered by CarFigures.com