Ford Escape Canada Quarter Sales

Year Q1 Q2 Q3 Q4
2005 4485 6327 6237 6444
2006 5557 7228 6058 6699
2007 4796 11339 8621 6887
2008 6785 10191 7555 8367
2009 6577 11566 10709 8128
2010 8189 13889 11383 9577
2011 9655 13528 12139 8926
2012 8282 10776 14074 10967
2013 8411 13070 12179 11481
2014 9137 16181 15266 11614
2015 8358 15240 12912 11216
2016 8205 12349 14569 11538
2017 8932 14511 13734 10703
2018 9472 14140 11316 8929
2019 7994 13002 9821 8687
2020 5351 4858 7711 5827
2021 3547 8811 8508 5094
Total 123733 197006 182792 151084

Powered by CarFigures.com