Hyundai Sonata Canada Month Sales

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 150 329 902 914 631 809 681 753 850 794 650 712
2006 650 835 1190 1330 1289 1674 882 1006 1000 1026 958 626
2007 336 570 1209 1215 1291 1310 1049 1153 1110 548 796 447
2008 332 556 714 1001 1120 732 686 1112 1371 930 1391 353
2009 399 534 955 1155 974 727 846 630 556 607 802 790
2010 801 843 1178 1386 1573 1447 1162 1664 1196 1071 779 756
2011 661 979 2261 2362 2001 1005 1160 1422 1490 1275 1016 711
2012 702 1019 1810 2078 1390 1335 1357 1139 960 1042 888 852
2013 804 1070 1381 1302 1812 1893 1504 762 640 1355 1385 611
2014 444 746 1039 1175 711 1142 2137 1682 1535 1023 1461 550
2015 470 1663 1233 1571 1125 885 1497 1441 1302 1078 725 507
2016 498 344 522 655 1565 918 847 1155 575 1440 1128 544
2017 467 695 636 471 567 594 875 967 877 593 527 558
2018 120 487 623 512 474 479 421 483 300 413 645 240
2019 172 285 349 611 369 481 641 202 236 129 124 81
2020 88 253 219 99 231 269 300 224 224 254 336 480
2021 142 213 284 283 328 428 388 405 477 399 411 363
2022 242 260 - - - - - - - - - -
Total 7478 11681 16505 18120 17451 16128 16433 16200 14699 13977 14022 9181

Powered by CarFigures.com