Hyundai Veloster Canada Month Sales

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 - - - - - - - 4 568 425 499 406
2012 470 331 332 385 613 678 616 691 515 394 363 353
2013 219 319 403 434 370 587 682 519 361 325 200 285
2014 139 188 292 508 387 272 371 384 262 336 196 109
2015 294 88 385 308 419 272 323 214 203 170 199 96
2016 73 75 117 208 308 252 171 209 91 151 118 58
2017 37 192 380 457 528 235 64 46 38 17 31 46
2018 9 2 2 12 61 127 286 184 152 113 74 55
2019 75 84 162 248 206 144 106 87 86 97 69 56
2020 53 63 46 37 90 123 165 125 72 62 44 70
2021 20 14 44 63 79 108 79 76 69 48 75 59
2022 27 35 - - - - - - - - - -
Total 1416 1391 2163 2660 3061 2798 2863 2539 2417 2138 1868 1593

Powered by CarFigures.com