Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | - | - | - | - | - | - | - | - | 269 | 271 | 245 | 242 |
2014 | 296 | 293 | 360 | 278 | 264 | 205 | 279 | 280 | 343 | 339 | 317 | 359 |
2015 | 236 | 268 | 320 | 0 | 324 | 352 | 299 | 317 | 357 | 424 | 343 | 312 |
2016 | 268 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 800 | 561 | 680 | 278 | 588 | 557 | 578 | 597 | 969 | 1034 | 905 | 913 |
Powered by CarFigures.com