Jaguar XJ Canada Quarter Sales

Year Q1 Q2 Q3 Q4
2005 56 75 51 68
2006 57 64 23 49
2007 46 34 39 37
2008 35 38 10 0
2009 10 14 20 19
2010 9 47 81 52
2011 43 82 48 54
2012 49 41 39 49
2013 109 79 90 58
2014 82 93 104 72
2015 66 63 120 94
2016 74 50 96 103
2017 105 49 47 38
2018 93 40 24 43
2019 29 25 29 14
2020 15 12 28 0
2021 - - - -
Total 878 806 849 750

Powered by CarFigures.com