Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2013 | - | - | 17 | 2889 |
2014 | 4084 | 6195 | 6123 | 6127 |
2015 | 5050 | 8393 | 9718 | 8672 |
2016 | 7586 | 9164 | 7922 | 7793 |
2017 | 6594 | 4602 | 7146 | 5360 |
2018 | 5133 | 6101 | 7397 | 3608 |
2019 | 3500 | 3791 | 4021 | 2375 |
2020 | 1689 | 1399 | 2661 | 2819 |
2021 | 3048 | 2955 | 2019 | 1212 |
Total | 36684 | 42600 | 47024 | 40855 |
Powered by CarFigures.com