Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | - | 24 | 77 | 226 | 281 | 197 | 207 | 239 | 263 | 173 | 172 | 144 |
2007 | 130 | 108 | 144 | 158 | 195 | 205 | 193 | 203 | 232 | 193 | 194 | 66 |
2008 | 71 | 72 | 81 | 123 | 159 | 315 | 243 | 186 | 368 | 267 | 23 | 67 |
2009 | 29 | 86 | 64 | 82 | 81 | 84 | 86 | 69 | 226 | 110 | 67 | 49 |
2010 | 48 | 39 | 39 | 37 | 66 | 53 | 48 | 58 | 88 | 42 | 32 | 24 |
2011 | 23 | 9 | 62 | 120 | 171 | 194 | 140 | 151 | 282 | 274 | 378 | 383 |
2012 | 435 | 824 | 1237 | 1663 | 1459 | 1241 | 1197 | 942 | 811 | 913 | 797 | 473 |
2013 | 532 | 703 | 1046 | 1423 | 649 | 792 | 833 | 1098 | 975 | 565 | 418 | 235 |
2014 | 508 | 466 | 723 | 592 | 1340 | 1249 | 619 | 502 | 425 | 400 | 351 | 233 |
2015 | 394 | 497 | 535 | 720 | 410 | 420 | 453 | 681 | 592 | 605 | 448 | 455 |
2016 | 399 | 353 | 677 | 461 | 346 | 489 | 331 | 445 | 297 | 359 | 458 | 628 |
2017 | 395 | 375 | 399 | 456 | 459 | 466 | 389 | 371 | 391 | 185 | 289 | 321 |
2018 | 117 | 136 | 371 | 328 | 327 | 297 | 443 | 536 | 290 | 162 | 165 | 89 |
2019 | 62 | 70 | 210 | 178 | 155 | 197 | 193 | 158 | 158 | 100 | 100 | 108 |
2020 | 46 | 68 | 115 | 43 | 61 | 119 | 83 | 87 | 50 | 65 | 18 | 25 |
2021 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 3189 | 3832 | 5781 | 6610 | 6159 | 6318 | 5458 | 5726 | 5448 | 4413 | 3910 | 3300 |
Powered by CarFigures.com