Lexus GX Canada Month Sales

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 - - - - - - 21 23 34 28 18 22
2009 36 18 12 19 25 22 16 30 12 6 2 0
2010 34 42 76 27 45 45 34 39 49 47 43 32
2011 33 33 48 42 38 29 19 30 38 34 37 33
2012 22 21 39 29 26 40 33 34 23 32 29 48
2013 26 21 26 20 38 21 26 18 19 36 40 60
2014 60 41 47 46 35 64 47 25 48 59 52 58
2015 62 44 73 64 57 49 48 45 55 57 57 51
2016 40 42 40 57 47 49 40 32 45 53 58 48
2017 37 34 63 49 57 48 39 24 34 49 41 33
2018 31 28 33 32 30 31 31 22 28 59 26 25
2019 9 26 31 26 23 23 17 30 23 70 65 34
2020 59 36 29 22 37 38 43 32 27 18 48 74
2021 37 36 19 30 18 21 14 37 19 46 24 23
2022 11 27 - - - - - - - - - -
Total 497 449 536 463 476 480 428 421 454 594 540 541

Powered by CarFigures.com