Lexus IS Canada Month Sales

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 - - - - - - 416 158 291 351 252 199
2009 150 142 180 243 275 247 287 257 254 236 172 174
2010 116 131 190 242 276 217 210 178 168 163 197 145
2011 115 153 188 228 161 203 203 259 234 177 171 143
2012 123 112 189 230 245 170 146 141 160 176 116 167
2013 52 62 105 137 164 118 315 394 323 352 301 256
2014 177 254 371 410 435 354 339 364 390 360 257 234
2015 152 174 307 388 400 328 311 258 299 355 215 214
2016 131 155 299 369 271 210 265 304 333 323 226 147
2017 140 149 290 350 313 365 311 290 295 323 234 161
2018 151 113 296 294 254 321 222 300 268 289 223 140
2019 71 89 145 225 225 287 268 241 282 220 123 82
2020 88 101 57 33 109 151 121 129 102 45 143 149
2021 115 130 221 330 302 263 260 215 186 30 10 56
2022 102 100 - - - - - - - - - -
Total 1683 1865 2838 3479 3430 3234 3674 3488 3585 3400 2640 2267

Powered by CarFigures.com