Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2008 | - | - | 54 | 88 |
2009 | 64 | 70 | 66 | 55 |
2010 | 51 | 44 | 42 | 43 |
2011 | 41 | 26 | 22 | 25 |
2012 | 57 | 86 | 61 | 55 |
2013 | 62 | 95 | 47 | 92 |
2014 | 77 | 103 | 37 | 125 |
2015 | 82 | 95 | 29 | 142 |
2016 | 121 | 173 | 229 | 225 |
2017 | 314 | 292 | 110 | 201 |
2018 | 257 | 234 | 298 | 136 |
2019 | 314 | 290 | 157 | 292 |
2020 | 214 | 201 | 53 | 244 |
2021 | 140 | 123 | 72 | 77 |
Total | 1794 | 1832 | 1277 | 1800 |
Powered by CarFigures.com