Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2014 | - | 53 | 881 | 912 |
2015 | 545 | 924 | 776 | 725 |
2016 | 517 | 809 | 745 | 547 |
2017 | 423 | 834 | 678 | 402 |
2018 | 514 | 611 | 724 | 617 |
2019 | 506 | 673 | 609 | 719 |
2020 | 462 | 445 | 637 | 479 |
2021 | 481 | 682 | 567 | 773 |
Total | 3448 | 5031 | 5617 | 5174 |
Powered by CarFigures.com