Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2013 | - | 647 | 602 | 544 |
2014 | 498 | 740 | 574 | 527 |
2015 | 505 | 435 | 469 | 825 |
2016 | 468 | 647 | 689 | 585 |
2017 | 700 | 856 | 759 | 447 |
2018 | 542 | 661 | 559 | 912 |
2019 | 577 | 185 | 260 | 534 |
2020 | 632 | 450 | 518 | 245 |
2021 | 335 | 225 | 294 | 513 |
Total | 4257 | 4846 | 4724 | 5132 |
Powered by CarFigures.com