Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2013 | - | 41 | 71 | 46 |
2014 | 46 | 77 | 44 | 93 |
2015 | 31 | 70 | 47 | 81 |
2016 | 137 | 109 | 68 | 125 |
2017 | 93 | 177 | 222 | 143 |
2018 | 144 | 89 | 16 | 105 |
2019 | 455 | 303 | 244 | 169 |
2020 | 178 | 152 | 350 | 0 |
2021 | - | - | - | - |
Total | 1084 | 1018 | 1062 | 762 |
Powered by CarFigures.com