Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2005 | 747 | 955 | 566 | 871 |
2006 | 667 | 960 | 860 | 453 |
2007 | 336 | 361 | 398 | 209 |
2008 | 177 | 292 | 617 | 389 |
2009 | 291 | 429 | 560 | 362 |
2010 | 580 | 453 | 683 | 550 |
2011 | 505 | 544 | 637 | 383 |
2012 | 678 | 866 | 240 | 241 |
2013 | 463 | 383 | 308 | 346 |
2014 | 291 | 141 | 230 | 306 |
2015 | 209 | 257 | 693 | 547 |
2016 | 602 | 749 | 580 | 366 |
2017 | 651 | 580 | 428 | 551 |
2018 | 351 | 413 | 261 | 332 |
2019 | 481 | 229 | 122 | 139 |
2020 | 251 | 396 | 166 | 38 |
2021 | 63 | 281 | 87 | 56 |
Total | 7343 | 8289 | 7436 | 6139 |
Powered by CarFigures.com