Nissan Sentra Canada Month Sales

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 632 754 1548 1497 1351 1277 874 953 - 641 643 899
2006 711 793 1075 1083 851 741 632 592 571 546 461 600
2007 711 611 880 867 1008 692 525 629 783 837 451 569
2008 549 545 671 865 1170 1180 1352 1322 1109 782 872 583
2009 531 775 1481 1469 1660 1208 1092 1107 1435 1086 801 786
2010 852 655 1887 1467 1701 1679 1337 1110 1493 1199 792 479
2011 415 1030 1831 1608 1139 1803 1367 682 813 765 668 759
2012 706 905 997 629 981 1305 1137 1134 742 540 988 944
2013 759 918 1485 1433 1716 1721 1511 964 988 1178 872 862
2014 807 920 1421 1200 1303 1975 1108 1312 1550 1372 1104 949
2015 786 1071 1431 1510 1596 1491 1397 1242 1328 1180 1021 887
2016 721 1277 1534 1159 1645 2159 1494 1182 975 749 875 511
2017 806 1025 1750 1326 1683 1651 971 1088 1059 939 998 587
2018 904 656 1329 1013 1065 1636 1389 946 1121 1041 906 587
2019 521 615 838 797 735 1085 779 530 540 469 554 256
2020 258 526 380 - - - - - - - - -
Total 10669 13076 20538 17923 19604 21603 16965 14793 14507 13324 12006 10258

Powered by CarFigures.com