Toyota Avalon Canada Chart and Table Sales Widget
Bloggers and website editors, please find below our car sales data widgets. To install a widget, all you have to do is copy and paste the HTML code of the desired widget and insert it on your site.
Embedded Code
Embedded Code
Embedded Code
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | - | - | - | 240 | - | - | - | - | - | 234 | 256 | 186 |
| 2006 | 135 | 167 | 109 | 111 | 155 | 106 | 83 | 110 | 121 | 129 | 87 | 95 |
| 2007 | 53 | 107 | 57 | 84 | 90 | 59 | 61 | 54 | 70 | 59 | 163 | 153 |
| 2008 | 17 | 21 | 37 | 29 | 33 | 43 | 23 | 25 | 52 | 42 | 38 | 20 |
| 2009 | 15 | 18 | 39 | 16 | 25 | 21 | 18 | 11 | 24 | 55 | 21 | 17 |
| 2010 | 13 | 7 | 27 | 36 | 58 | 83 | 72 | 48 | 58 | 39 | 33 | 28 |
| 2011 | 18 | 27 | 39 | 54 | 35 | 49 | 28 | 51 | 46 | 61 | 42 | 46 |
| 2012 | 39 | 30 | 45 | 28 | 39 | 19 | 15 | 35 | 31 | 24 | 21 | 101 |
| 2013 | 105 | 85 | 132 | 158 | 145 | 129 | 85 | 94 | 52 | 88 | 120 | 71 |
| 2014 | 46 | 55 | 139 | 103 | 101 | 70 | 87 | 80 | 86 | 79 | 85 | 65 |
| 2015 | 48 | 130 | 39 | 79 | 67 | 84 | 52 | 64 | 65 | 68 | 31 | 38 |
| 2016 | 41 | 22 | 43 | 69 | 49 | 92 | 62 | 50 | 58 | 47 | 32 | 21 |
| 2017 | 20 | 30 | 48 | 54 | 47 | 27 | 38 | 55 | 38 | 30 | 21 | 36 |
| 2018 | 17 | 16 | 38 | 39 | 49 | 97 | 60 | 85 | 76 | 63 | 63 | 23 |
| 2019 | 34 | 17 | 47 | 37 | 51 | 26 | 25 | 30 | 45 | 43 | 29 | 21 |
| 2020 | 19 | 32 | 7 | 6 | 14 | 13 | 33 | 35 | 15 | 14 | 10 | 11 |
| 2021 | 17 | 12 | 17 | 19 | 23 | 14 | 12 | 18 | 14 | 8 | 7 | 6 |
| 2022 | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Total | 638 | 776 | 863 | 1162 | 981 | 932 | 754 | 845 | 851 | 1083 | 1059 | 938 |
Powered by CarFigures.com
Embedded Code
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2005 | - | 240 | - | 676 |
| 2006 | 411 | 372 | 314 | 311 |
| 2007 | 217 | 233 | 185 | 375 |
| 2008 | 75 | 105 | 100 | 100 |
| 2009 | 72 | 62 | 53 | 93 |
| 2010 | 47 | 177 | 178 | 100 |
| 2011 | 84 | 138 | 125 | 149 |
| 2012 | 114 | 86 | 81 | 146 |
| 2013 | 322 | 432 | 231 | 279 |
| 2014 | 240 | 274 | 253 | 229 |
| 2015 | 217 | 230 | 181 | 137 |
| 2016 | 106 | 210 | 170 | 100 |
| 2017 | 98 | 128 | 131 | 87 |
| 2018 | 71 | 185 | 221 | 149 |
| 2019 | 98 | 114 | 100 | 93 |
| 2020 | 58 | 33 | 83 | 35 |
| 2021 | 46 | 56 | 44 | 21 |
| Total | 2276 | 3075 | 2450 | 3080 |
Powered by CarFigures.com
Embedded Code
| Year | Sales |
|---|---|
| 2021 | 167 |
| 2020 | 209 |
| 2019 | 405 |
| 2018 | 626 |
| 2017 | 444 |
| 2016 | 586 |
| 2015 | 765 |
| 2014 | 996 |
| 2013 | 1264 |
| 2012 | 427 |
| 2011 | 496 |
| 2010 | 502 |
| 2009 | 280 |
| 2008 | 380 |
| 2007 | 1010 |
| 2006 | 1408 |
| 2005 | 916 |
| Total | 10881 |
Powered by CarFigures.com
Embedded Code
Need help with customization or help to embedded widget into your website? Contact Us.



