Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | - | - | 498 | 559 | 514 | 388 | 313 | 496 | 619 | 531 | 528 | 473 |
2007 | 430 | 381 | 515 | 506 | 492 | 395 | 352 | 433 | 451 | 341 | 262 | 343 |
2008 | 176 | 366 | 217 | 251 | 248 | 145 | 210 | 189 | 209 | 245 | 206 | 168 |
2009 | 127 | 80 | 72 | 49 | 104 | 62 | 40 | 38 | 56 | 82 | 100 | 89 |
2010 | 61 | 78 | 80 | 96 | 60 | 54 | 65 | 75 | 68 | 68 | 51 | 41 |
2011 | 74 | 36 | 66 | 60 | 43 | 34 | 53 | 66 | 43 | 49 | 52 | 63 |
2012 | 43 | 42 | 115 | 52 | 52 | 65 | 47 | 49 | 44 | 55 | 62 | 100 |
2013 | 47 | 45 | 53 | 58 | 69 | 60 | 51 | 49 | 41 | 75 | 59 | 49 |
2014 | 51 | 57 | 95 | 76 | 93 | 62 | 65 | 56 | 29 | 18 | 11 | 5 |
2015 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1011 | 1089 | 1712 | 1708 | 1675 | 1265 | 1196 | 1451 | 1560 | 1464 | 1331 | 1331 |
Powered by CarFigures.com