Toyota Prius Canada Month Sales

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 - 218 168 174 168 155 162 166 91 139 113 195
2007 110 172 218 241 286 143 204 112 120 177 339 463
2008 302 198 347 553 823 735 298 270 325 326 167 114
2009 122 166 148 239 193 513 772 682 531 499 429 316
2010 280 258 341 317 275 592 209 179 153 146 105 112
2011 95 160 330 249 134 79 49 66 79 199 375 319
2012 263 445 1039 1422 1212 1033 884 831 775 773 750 614
2013 429 449 678 750 918 851 852 834 685 597 449 316
2014 385 343 582 726 889 629 670 637 596 634 543 329
2015 398 936 455 530 691 695 776 685 590 605 428 361
2016 285 422 570 738 871 1094 719 698 652 515 977 554
2017 300 317 496 793 879 1182 801 803 787 679 592 348
2018 302 436 919 850 1218 1030 896 861 729 701 652 580
2019 297 394 779 836 1381 633 1089 1348 1001 1224 954 569
2020 555 596 440 184 508 667 598 463 651 522 348 276
2021 182 289 595 616 639 786 841 852 644 693 281 302
2022 208 287 - - - - - - - - - -
Total 4513 6086 8105 9218 11085 10817 9820 9487 8409 8429 7502 5768

Powered by CarFigures.com