Toyota RAV4 Canada Chart and Table Sales Widget
Bloggers and website editors, please find below our car sales data widgets. To install a widget, all you have to do is copy and paste the HTML code of the desired widget and insert it on your site.
Embedded Code
Embedded Code
Embedded Code
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 395 | - | - | 594 | - | - | - | - | - | 480 | 272 | 213 |
2006 | 697 | 767 | 1490 | 1523 | 1413 | 1225 | 1332 | 1275 | 1336 | 1448 | 1236 | 1062 |
2007 | 781 | 708 | 1576 | 1525 | 1719 | 1394 | 1442 | 1375 | 1524 | 1316 | 1173 | 1796 |
2008 | 1019 | 1078 | 1620 | 2286 | 2354 | 1745 | 1721 | 1844 | 1860 | 1999 | 1614 | 1382 |
2009 | 1397 | 1252 | 1968 | 2718 | 2741 | 2615 | 2436 | 2568 | 1881 | 2066 | 2106 | 2036 |
2010 | 1186 | 1398 | 2506 | 2463 | 2417 | 2017 | 1808 | 1962 | 2233 | 2098 | 1535 | 1187 |
2011 | 1062 | 1490 | 2900 | 3246 | 1331 | 1344 | 1467 | 1176 | 1374 | 1936 | 1939 | 2285 |
2012 | 1428 | 1486 | 1857 | 2460 | 2688 | 2300 | 2190 | 2754 | 2763 | 2512 | 2017 | 1487 |
2013 | 672 | 2371 | 3635 | 3347 | 3442 | 3193 | 2751 | 2768 | 2766 | 3051 | 2857 | 2303 |
2014 | 2160 | 1966 | 2561 | 3119 | 3477 | 2841 | 3071 | 3660 | 4328 | 3791 | 3041 | 2624 |
2015 | 2501 | 2289 | 3422 | 4185 | 4235 | 3748 | 3287 | 3390 | 4163 | 4355 | 3722 | 2949 |
2016 | 2483 | 3136 | 3970 | 4985 | 4870 | 5021 | 4540 | 4482 | 4789 | 4187 | 3640 | 3000 |
2017 | 2693 | 3014 | 4272 | 4914 | 5355 | 5047 | 4288 | 4782 | 5530 | 4644 | 3843 | 2512 |
2018 | 2758 | 2989 | 5174 | 5042 | 5525 | 5118 | 4119 | 4980 | 5318 | 5607 | 4720 | 4035 |
2019 | 3630 | 3838 | 4918 | 6247 | 6791 | 6509 | 5936 | 5819 | 5785 | 6348 | 5634 | 3793 |
2020 | 3882 | 4065 | 2872 | 1432 | 3268 | 5077 | 6472 | 7646 | 6896 | 6924 | 5402 | 4036 |
2021 | 3699 | 4594 | 7372 | 7920 | 7088 | 7235 | 6702 | 5264 | 2954 | 2093 | 3485 | 3528 |
2022 | 2831 | 2549 | - | - | - | - | - | - | - | - | - | - |
Total | 35274 | 38990 | 52113 | 58006 | 58714 | 56429 | 53562 | 55745 | 55500 | 54855 | 48236 | 40228 |
Powered by CarFigures.com
Embedded Code
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2005 | 395 | 594 | - | 965 |
2006 | 2954 | 4161 | 3943 | 3746 |
2007 | 3065 | 4638 | 4341 | 4285 |
2008 | 3717 | 6385 | 5425 | 4995 |
2009 | 4617 | 8074 | 6885 | 6208 |
2010 | 5090 | 6897 | 6003 | 4820 |
2011 | 5452 | 5921 | 4017 | 6160 |
2012 | 4771 | 7448 | 7707 | 6016 |
2013 | 6678 | 9982 | 8285 | 8211 |
2014 | 6687 | 9437 | 11059 | 9456 |
2015 | 8212 | 12168 | 10840 | 11026 |
2016 | 9589 | 14876 | 13811 | 10827 |
2017 | 9979 | 15316 | 14600 | 10999 |
2018 | 10921 | 15685 | 14417 | 14362 |
2019 | 12386 | 19547 | 17540 | 15775 |
2020 | 10819 | 9777 | 21014 | 16362 |
2021 | 15665 | 22243 | 14920 | 9106 |
Total | 120997 | 173149 | 164807 | 143319 |
Powered by CarFigures.com
Embedded Code
Year | Sales |
---|---|
2021 | 61934 |
2020 | 57972 |
2019 | 65248 |
2018 | 55385 |
2017 | 50894 |
2016 | 49103 |
2015 | 42246 |
2014 | 36639 |
2013 | 33156 |
2012 | 25942 |
2011 | 21550 |
2010 | 22810 |
2009 | 25784 |
2008 | 20522 |
2007 | 16329 |
2006 | 14804 |
2005 | 1954 |
Total | 602272 |
Powered by CarFigures.com
Embedded Code
Need help with customization or help to embedded widget into your website? Contact Us.