Toyota Sienna Canada Month Sales

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 684 - - 1474 - - - - - 1259 983 922
2006 680 805 1138 1147 1136 1008 1100 1115 883 905 857 805
2007 786 746 919 873 1032 1097 937 900 820 606 473 631
2008 440 555 676 796 857 669 636 527 644 510 338 352
2009 346 260 535 561 668 692 581 676 509 366 434 717
2010 260 175 560 1027 1205 1037 1449 1105 982 812 771 577
2011 584 592 967 1080 951 1105 1013 1035 1003 992 871 642
2012 693 922 968 871 1296 1308 1233 1115 876 842 955 779
2013 620 544 1027 1143 1255 1327 1269 1183 878 939 800 771
2014 579 526 924 1188 1125 1279 1138 1230 1049 970 676 912
2015 787 1025 1099 1126 1615 1711 1319 1271 1194 908 1037 889
2016 982 1128 1141 1335 1078 1373 1185 1250 999 1047 941 945
2017 975 1004 1345 1261 1567 1905 1224 1239 1402 1303 1184 1061
2018 1048 912 1636 1647 1562 1468 1220 879 859 956 1243 1687
2019 1433 936 1563 1482 1382 1369 1520 1280 1112 876 1098 580
2020 359 391 456 665 672 563 1085 1008 736 599 453 1039
2021 751 745 775 957 918 1616 1330 722 1466 1083 889 616
2022 721 519 - - - - - - - - - -
Total 12728 11785 15729 18633 18319 19527 18239 16535 15412 14973 14003 13925

Powered by CarFigures.com