Toyota Sienna Canada Quarter Sales

Year Q1 Q2 Q3 Q4
2005 684 1474 - 3164
2006 2623 3291 3098 2567
2007 2451 3002 2657 1710
2008 1671 2322 1807 1200
2009 1141 1921 1766 1517
2010 995 3269 3536 2160
2011 2143 3136 3051 2505
2012 2583 3475 3224 2576
2013 2191 3725 3330 2510
2014 2029 3592 3417 2558
2015 2911 4452 3784 2834
2016 3251 3786 3434 2933
2017 3324 4733 3865 3548
2018 3596 4677 2958 3886
2019 3932 4233 3912 2554
2020 1206 1900 2829 2091
2021 2271 3491 3518 2588
Total 39002 56479 50186 42901

Powered by CarFigures.com