| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2005 | 680 | - | 526 | 572 |
| 2006 | 525 | 815 | 323 | 545 |
| 2007 | 551 | 599 | 533 | 242 |
| 2008 | 302 | 596 | 266 | 338 |
| 2009 | 402 | 437 | 303 | 314 |
| 2010 | 313 | 284 | 370 | 228 |
| 2011 | 96 | 271 | 208 | 181 |
| 2012 | 169 | 131 | 83 | 71 |
| 2013 | 92 | 216 | 124 | 68 |
| 2014 | 80 | 98 | 162 | 87 |
| 2015 | 0 | 134 | 388 | 435 |
| 2016 | 596 | 866 | 732 | 757 |
| 2017 | 473 | 763 | 722 | 692 |
| 2018 | 664 | 898 | 829 | 668 |
| 2019 | 550 | 827 | 681 | 675 |
| 2020 | 506 | 474 | 753 | 805 |
| 2021 | 594 | 804 | 865 | 592 |
| Total | 6593 | 8213 | 7868 | 7270 |
Powered by CarFigures.com