| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | - | - | - | - | - | - | - | 805 | 6439 | 6440 | 4094 | 7408 |
| 2011 | 3757 | 4225 | 4239 | 6019 | 4387 | 3382 | 3295 | 3324 | 3561 | 3571 | 3941 | 5638 |
| 2012 | 8186 | 6773 | 10887 | 10404 | 8732 | 9607 | 7044 | 9253 | 11395 | 8987 | 9199 | 14905 |
| 2013 | 12948 | 10197 | 9604 | 11965 | 9559 | 5090 | 7587 | 10427 | 10438 | 9160 | 12044 | 16713 |
| 2014 | 13713 | 6867 | 15294 | 10473 | 12639 | 8255 | 7078 | 9827 | 14107 | 10223 | 10691 | 11019 |
| 2015 | 15275 | 10199 | 11902 | 12199 | 9782 | 7301 | 5972 | 6678 | 9942 | 10997 | 8770 | 11954 |
| 2016 | 1796 | 2200 | 2157 | 2224 | 2060 | 1006 | 584 | 853 | 628 | 720 | 1569 | 0 |
| 2017 | 1125 | 584 | 1465 | 1780 | 2978 | 2468 | 2152 | 0 | 1635 | 1359 | 2970 | 2372 |
| 2018 | 265 | 343 | 811 | 392 | 1485 | 2040 | 375 | 100 | 700 | 113 | 1103 | 885 |
| 2019 | 68 | 202 | 192 | 992 | 0 | 454 | 135 | 303 | 49 | 75 | 147 | 69 |
| 2020 | 23 | 180 | 118 | 240 | 10 | - | - | - | - | - | - | - |
| Total | 57156 | 41770 | 56669 | 56688 | 51632 | 39603 | 34222 | 41570 | 58894 | 51645 | 54528 | 70963 |
Powered by CarFigures.com