Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2013 | - | - | - | 16762 |
2014 | 30104 | 33218 | 32899 | 38776 |
2015 | 37359 | 36441 | 38047 | 42756 |
2016 | 26598 | 39366 | 36174 | 46116 |
2017 | 30238 | 25375 | 35528 | 43296 |
2018 | 35731 | 36047 | 12768 | 14572 |
2019 | 4619 | 11271 | 12396 | 14223 |
2020 | 3063 | - | - | - |
Total | 167712 | 181718 | 167812 | 216501 |
Powered by CarFigures.com