Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | - | - | - | - | - | - | - | - | - | 2800 | 2856 | 2783 |
2014 | 2934 | 1643 | 1453 | 687 | 489 | 289 | 352 | 781 | 1008 | 983 | 403 | 202 |
2015 | 934 | 80 | 1368 | 734 | 239 | 260 | 78 | 201 | 197 | 235 | 162 | 127 |
2016 | 85 | 48 | 221 | 261 | 245 | 262 | 203 | 294 | 105 | 221 | 0 | 0 |
Total | 3953 | 1771 | 3042 | 1682 | 973 | 811 | 633 | 1276 | 1310 | 4239 | 3421 | 3112 |
Powered by CarFigures.com