| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | - | - | - | - | - | - | - | 2000 | 6103 | 9900 | 15004 | 17133 |
| 2015 | 20190 | 16193 | 17329 | 12583 | 12400 | 13164 | 11982 | 14513 | 14848 | 17220 | 20520 | 25837 |
| 2016 | 24734 | 17932 | 20097 | 12148 | 11275 | 11271 | 10966 | 4989 | 21888 | 19659 | 16549 | 26439 |
| 2017 | 12305 | 5372 | 4095 | 3611 | 3133 | 1278 | 1466 | 858 | 5202 | 5626 | 5135 | 5442 |
| 2018 | 7509 | 3669 | 4839 | 3147 | 2029 | 3048 | 4184 | 1070 | 1210 | 1677 | 1721 | 1940 |
| 2019 | 1122 | 586 | 910 | 995 | 2528 | 2319 | 2270 | 695 | 927 | 846 | 376 | 848 |
| 2020 | 505 | 170 | 440 | 872 | - | - | - | - | - | - | - | - |
| Total | 66365 | 43922 | 47710 | 33356 | 31365 | 31080 | 30868 | 24125 | 50178 | 54928 | 59305 | 77639 |
Powered by CarFigures.com