Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | - | - | - | - | - | - | 174 | 2136 | 3375 | 5634 | 5824 | 7554 |
2016 | 8437 | 4483 | 7110 | 4972 | 5772 | 6141 | 5867 | 5378 | 8153 | 8012 | 8847 | 9689 |
2017 | 7233 | 8100 | 6276 | 3552 | 2731 | 1785 | 3131 | 2726 | 6007 | 3232 | 2571 | 4023 |
2018 | 5068 | 4202 | 3765 | 3191 | 4119 | 3324 | 3474 | 3160 | 1824 | 2239 | 1702 | 2823 |
2019 | 411 | 342 | 441 | 373 | 480 | 124 | 99 | 8 | 2 | 0 | -1 | 3 |
Total | 21149 | 17127 | 17592 | 12088 | 13102 | 11374 | 12745 | 13408 | 19361 | 19117 | 18943 | 24092 |
Powered by CarFigures.com