| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2006 | - | - | 3065 | 6099 |
| 2007 | 6256 | 6027 | 5194 | 6151 |
| 2008 | 4949 | 4379 | 4048 | 2469 |
| 2009 | 2346 | 2630 | 1999 | 3178 |
| 2010 | 2575 | 4033 | 4316 | 4051 |
| 2011 | 3634 | 3453 | 3575 | 4534 |
| 2012 | 2898 | 8375 | 8528 | 9719 |
| 2013 | 9159 | 13041 | 11339 | 11211 |
| 2014 | 10221 | 12128 | 10746 | 11770 |
| 2015 | 11342 | 14371 | 12789 | 12524 |
| 2016 | 12212 | 14064 | 12446 | 13639 |
| 2017 | 11000 | 14269 | 13911 | 12115 |
| 2018 | 11125 | 16197 | 17276 | 18982 |
| 2019 | 14972 | 15209 | 14777 | 17918 |
| 2020 | 11153 | 11597 | 15038 | 14997 |
| 2021 | 11612 | 16078 | 16546 | 12777 |
| 2022 | 7235 | 6589 | 5497 | 5013 |
| 2023 | 6809 | 8866 | 11527 | 12026 |
| 2024 | 10117 | 6558 | 12044 | 7105 |
| 2025 | 8922 | 10275 | 6153 | 7595 |
| Total | 158537 | 188139 | 190814 | 193873 |
Powered by CarFigures.com