Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 1319 | 1452 | 1872 | 2157 | 2099 | 2034 | 2104 | 1644 | 1606 | 1488 | 1521 | 1513 |
2006 | 1288 | 1271 | 1591 | 2036 | 2125 | 1882 | 2018 | 1801 | 1385 | 761 | 1521 | 308 |
2007 | 127 | 73 | 57 | 18 | 12 | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
2008 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2735 | 2796 | 3520 | 4211 | 4236 | 3920 | 4124 | 3446 | 2992 | 2249 | 3042 | 1822 |
Powered by CarFigures.com