Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2014 | - | - | - | 91 |
2015 | 217 | 103 | 177 | 166 |
2016 | 169 | 140 | 114 | 69 |
2017 | 140 | 102 | 66 | 98 |
2018 | 54 | 80 | 49 | 55 |
2019 | 41 | 50 | 36 | 17 |
2020 | 31 | 40 | 21 | 7 |
2021 | 24 | 43 | 9 | 1 |
2022 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 |
2024 | - | - | - | - |
Total | 676 | 558 | 472 | 504 |
Powered by CarFigures.com