Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2005 | 47 | 1253 | 2122 | 1967 |
2006 | 2347 | 2220 | 2023 | 1450 |
2007 | 1488 | 1958 | 1385 | 1523 |
2008 | 1116 | 1253 | 1365 | 1025 |
2009 | 693 | 788 | 1176 | 1217 |
2010 | 1450 | 1574 | 1546 | 1988 |
2011 | 1677 | 1690 | 1656 | 1538 |
2012 | 1687 | 1891 | 2172 | 1455 |
2013 | 743 | 83 | 30 | 1 |
2014 | 863 | 6872 | 6934 | 7581 |
2015 | 7743 | 10162 | 9067 | 9012 |
2016 | 7504 | 9080 | 8279 | 6675 |
2017 | 6089 | 6448 | 6480 | 4811 |
2018 | 4476 | 5148 | 5848 | 2726 |
2019 | 2669 | 2193 | 2090 | 3200 |
2020 | 2237 | 1902 | 2555 | 3243 |
2021 | 1329 | 1 | 75 | 985 |
2022 | 1368 | 3934 | 3297 | 2750 |
2023 | 4068 | 3753 | 0 | 2997 |
2024 | 3712 | 3335 | 1368 | 0 |
2025 | - | - | - | - |
Total | 53306 | 65538 | 59468 | 56144 |
Powered by CarFigures.com