Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2007 | - | - | 115 | 510 |
2008 | 1190 | 1170 | 1831 | 2091 |
2009 | 1754 | 2031 | 2452 | 3563 |
2010 | 3755 | 5007 | 3834 | 3783 |
2011 | 3584 | 4236 | 3904 | 3661 |
2012 | 3711 | 4291 | 5003 | 4265 |
2013 | 4001 | 5502 | 4985 | 4176 |
2014 | 3491 | 5047 | 4627 | 3455 |
2015 | 2977 | 3742 | 3093 | 3122 |
2016 | 1901 | 2433 | 2338 | 1682 |
2017 | 1311 | 5428 | 7218 | 7344 |
2018 | 6074 | 7323 | 7652 | 4728 |
2019 | 5478 | 5530 | 5748 | 5701 |
2020 | 5320 | 4991 | 3718 | 4799 |
2021 | 4527 | 6768 | 3182 | 2931 |
2022 | 3841 | 4783 | 4953 | 4772 |
2023 | 5598 | 6688 | 0 | 5484 |
2024 | 4797 | 8029 | 5302 | - |
Total | 63310 | 82999 | 69955 | 66067 |
Powered by CarFigures.com