Audi Q3 US Quarter Sales

Year Q1 Q2 Q3 Q4
2014 - - 1335 2319
2015 3187 3060 3485 3497
2016 3395 5073 5976 5604
2017 4102 4984 5567 5980
2018 4874 5953 3994 2198
2019 398 40 5655 8735
2020 5556 4411 7333 9951
2021 8575 9870 8337 7680
2022 5237 6387 4980 6441
2023 3855 5070 0 7807
2024 5274 7395 - -
Total 44453 52243 46662 60212

Powered by CarFigures.com