Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 3278 | 3794 | 3947 | 4571 | 3611 | 4183 | 4381 | 4359 | 4137 | 4880 | 5185 | 6396 |
2006 | 4681 | 4153 | 5265 | 3699 | 4838 | 5199 | 3474 | 4445 | 3190 | 4398 | 5954 | 7460 |
2007 | 3330 | 3482 | 4315 | 3592 | 4431 | 4657 | 4859 | 5173 | 4055 | 4943 | 4617 | 6687 |
2008 | 2771 | 4442 | 3677 | 4783 | 3899 | 3524 | 4525 | 5287 | 2423 | 3958 | 2927 | 3699 |
2009 | 2596 | 3191 | 404 | 4319 | 3904 | 2757 | 2486 | 3536 | 2861 | 3043 | 3462 | 3914 |
2010 | 2468 | 2270 | 2886 | 2067 | 2289 | 3865 | 2724 | 3047 | 2859 | 4925 | 5042 | 5045 |
2011 | 4350 | 4212 | 4491 | 3668 | 4201 | 4365 | 4318 | 4294 | 4097 | 5044 | 3564 | 4887 |
2012 | 3216 | 8084 | 5451 | 3566 | 6102 | 5374 | 5700 | 1688 | 3189 | 4228 | 5857 | 8385 |
2013 | 2585 | 4248 | 5306 | 5234 | 4034 | 4484 | 4857 | 4359 | 3574 | 5020 | 5060 | 8102 |
2014 | 3269 | 3818 | 3865 | 3973 | 4752 | 7940 | 5676 | 4468 | 1407 | 4914 | 3105 | 5517 |
2015 | 3359 | 3606 | 5100 | 4294 | 4257 | 2965 | 2186 | 4012 | 4059 | 2693 | 4646 | 2985 |
2016 | 3795 | 2758 | 3157 | 4454 | 3264 | 2847 | 3303 | 2606 | 1521 | 1462 | 1126 | 2115 |
2017 | 749 | 2731 | 3161 | 3113 | 3677 | 4068 | 3713 | 3587 | 3718 | 3396 | 4002 | 4743 |
2018 | 2456 | 3185 | 4397 | 3056 | 3763 | 4311 | 3104 | 3439 | 3470 | 3729 | 4271 | 4756 |
2019 | 3679 | 2976 | 3690 | 2857 | 3242 | 6259 | 2521 | 2534 | 2606 | 2837 | 2775 | 2733 |
Total | 46582 | 56950 | 59112 | 57246 | 60264 | 66798 | 57827 | 56834 | 47166 | 59470 | 61593 | 77424 |
Powered by CarFigures.com