BMW 6-Series US Month Sales

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 661 767 871 988 908 826 787 789 779 888 739 931
2006 636 588 917 773 1084 863 754 691 409 968 767 872
2007 523 544 854 802 958 786 723 761 808 663 710 901
2008 365 458 593 1006 661 493 642 663 292 454 338 568
2009 304 287 371 622 268 274 252 231 446 153 139 203
2010 97 140 214 201 170 174 987 217 50 48 50 70
2011 83 106 66 266 279 312 560 207 338 414 549 723
2012 409 1058 759 513 725 642 843 453 609 770 919 1037
2013 424 770 877 760 914 1409 477 760 643 921 729 1078
2014 507 557 3063 483 401 322 384 468 450 740 648 624
2015 511 1237 2434 313 351 238 311 258 265 369 398 1461
2016 185 265 389 278 474 284 523 297 276 352 276 348
2017 258 201 330 240 204 246 314 206 262 374 351 369
2018 223 336 471 398 326 363 328 214 269 238 266 330
2019 161 315 149 96 150 80 65 51 31 20 13 8
Total 5347 7629 12358 7739 7873 7312 7950 6266 5927 7372 6892 9523

Powered by CarFigures.com