Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | - | - | - | - | - | - | - | 9 | 58 | 204 | 126 | 158 |
2015 | 85 | 113 | 143 | 138 | 117 | 137 | 217 | 210 | 182 | 149 | 118 | 656 |
2016 | 32 | 54 | 89 | 130 | 146 | 169 | 166 | 145 | 158 | 199 | 173 | 133 |
2017 | 50 | 58 | 49 | 23 | 18 | 22 | 55 | 29 | 27 | 33 | 44 | 80 |
2018 | 32 | 39 | 47 | 57 | 64 | 45 | 72 | 67 | 55 | 64 | 133 | 97 |
2019 | 23 | 47 | 91 | 87 | 145 | 280 | 101 | 90 | 68 | 64 | 55 | 51 |
Total | 222 | 311 | 419 | 435 | 490 | 653 | 611 | 550 | 548 | 713 | 649 | 1175 |
Powered by CarFigures.com