Buick Enclave US Month Sales

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 - - - 52 1853 3659 3041 3796 4081 4244 3834 4726
2008 3390 3862 4460 4120 2939 2986 3894 6078 5171 2228 2288 3290
2009 2712 3366 3193 3731 4103 3771 3797 4151 2748 3073 3056 5449
2010 4075 3778 4519 4599 4715 4561 5039 4595 4408 4693 3810 6634
2011 4347 5199 4899 5230 4323 4006 6145 5387 4868 4509 3924 5555
2012 3124 8334 3659 5000 6709 5207 4360 5125 4210 4273 4817 6052
2013 4895 5241 5676 4797 5310 5922 4963 6103 3477 4644 4687 4819
2014 3509 5319 5886 4637 4589 6202 5266 5800 4713 4727 4259 7393
2015 3497 3620 5684 4451 5632 5186 6594 7389 4732 4702 4658 5936
2016 3692 4126 5116 4523 3200 3597 7249 5227 3973 4017 3508 3800
2017 2692 2973 3772 3582 3017 3412 4206 3766 3991 5243 6584 5326
2018 2715 3143 4011 - - - - - - - - -
Total 38648 48961 50875 44722 46390 48509 54554 57417 46372 46353 45425 58980

Powered by CarFigures.com